Begun in 2002, the Hall of Very Good seeks to honor outstanding players and coaches who are not in the Hall of Fame.
The PFRA officially supports four candidates for induction into the Pro Football Hall of Fame:
Lavvie Dilweg
Duke Slater Inducted in 2020
Mac Speedie Inducted in 2020
Al Wistert
Name | Position | Class | Teams |
---|---|---|---|
Frankie Albert | QB | 2007 | 1946-52 San Francisco 49ers |
Grady Alderman | T-G | 2021 | Minnesota Vikings (1960-74) |
Lyle Alzado | DE | 2018 | 1971-78 Denver Broncos, 1979-81 Cleveland Browns, 1982-85 Los Angeles Raiders |
Alan Ameche | FB | 2015 | 1955-60 Baltimore Colts |
Dick Anderson | S | 2018 | 1968-77 Miami Dolphins |
Ken Anderson | QB | 2011 | 1971-86 Cincinnati Bengals |
Ottis Anderson | RB | 2020 | 1979-86 St. Louis Cardinals, 1986-92 New York Giants |
Coy Bacon | DE-DT | 2023 | 1968-72 Los Angeles Rams, 1973-75 San Diego Chargers, 1976-77 Cincinnati Bengals, 1978-81 Washington Redskins |
Bruno Banducci | G | 2009 | 1944-45 Philadelphia Eagles, 1946-54 San Francisco 49ers |
Erich Barnes | DB | 2013 | 1958-60 Chicago Bears, 1961-64 New York Giants, 1965-71 Cleveland Browns |
Dick Barwegen | G | 2008 | 1947 New York Yankees, 1948-49 Baltimore Colts, 1950-52 Chicago Bears, 1953-54 Baltimore Colts |
Maxie Baughan | LB | 2005 | 1960-65 Philadelphia Eagles, 1966-70 Los Angeles Rams, 1974 Washington Redskins |
Mark Bavaro | TE | 2022 | 1985-90 New York Giants, 1992 Cleveland Browns, 1993-94 Philadelphia Eagles |
Jim Benton | E | 2005 | 1938-42 Cleveland Rams, 1943 Chicago Bears, 1944-45 Cleveland Rams, 1946-47 Los Angeles Rams |
Bill Bergey | LB | 2012 | 1969-73 Cincinnati Bengals, 1974-80 Philadelphia Eagles |
Matt Blair | LB | 2022 | 1974-85 Minnesota Vikings |
Bobby Boyd | CB | 2017 | 1960-68 Baltimore Colts |
Cliff Branch* | WR | 2011 | 1972-85 Oakland/Los Angeles Raiders |
Robert Brazile* | LB | 2010 | 1975-84 Houston Oilers |
Gene Brito | DE | 2004 | 1951-58 Washington Redskins, 1959-60 Los Angeles Rams |
John Brodie | QB | 2004 | 1957-73 San Francisco 49ers |
Larry Brown | RB | 2014 | 1969-76 Washington Redskins |
Roger Brown | DT | 2007 | 1960-66 Detroit Lions, 1967-69 Los Angeles Rams |
Timmy Brown | RB | 2007 | 1959 Green Bay Packers, 1960-67 Philadelphia Eagles, 1968 Baltimore Colts |
Joey Browner | SS | 2019 | 1983-91 Minnesota Vikings, 1992 Tampa Bay Buccaneers |
Ed Budde | G | 2010 | 1963-76 Kansas City Chiefs |
Jack Butler* | DB | 2004 | 1951-59 Pittsburgh Steelers |
Gino Cappelletti | E-K | 2003 | 1960-70 Boston Patriots |
Harold Carmichael* | WR | 2009 | 1971-83 Philadelphia Eagles, 1984 Dallas Cowboys |
Rick Casares | FB | 2015 | 1955-64 Chicago Bears, 1965 Washington Redskins, 1966 Miami Dolphins |
Deron Cherry | FS | 2019 | 1981-91 Kansas City Chiefs |
Ray Childress | DE-DT | 2023 | 1985-95 Houston Oilers, 1996 Dallas Cowboys |
Todd Christensen | TE/RB | 2017 | 1979 New York Giants, 1979-88 Oakland/Los Angeles Raiders |
Blanton Collier | Coach | 2009 | 1946-53/1962 Assistant Coach Cleveland Browns, 1963-70 Head Coach Cleveland Browns |
Gary Collins | WR/P | 2016 | 1962-71 Cleveland Browns |
Charlie Conerly | QB | 2006 | 1948-61 New York Giants |
Don Coryell* | Coach | 2010 | 1972-77 Head Coach St. Louis Cardinals, 1978-86 Head Coach San Diego Chargers |
Roger Craig | RB | 2019 | 1983-90 San Francisco 49ers, 1991 Los Angeles Raiders, 1992-93 Minnesota Vikings |
Nolan Cromwell | DB | 2014 | 1977-87 Los Angeles Rams |
John David Crow | HB-TE-FB | 2023 | 1958-59 Chicago Cardinals, 1960-64 St. Louis Cardinals, 1965-68 San Francisco 49ers |
Curley Culp* | DT | 2012 | 1968-74 Kansas City Chiefs, 1974-80 Houston Oilers, 1980-81 Detroit Lions |
Mike Curtis | LB | 2013 | 1965-75 Baltimore Colts, 1976 Seattle Seahawks, 1977-78 Washington Redskins |
Bobby Dillon* | DB | 2011 | 1952-59 Green Bay Packers |
Lavvie Dilweg | E | 2005 | 1926 Milwaukee Badgers, 1927-34 Green Bay Packers |
Boyd Dowler | WR | 2009 | 1959-69 Green Bay Packers, 1971 Washington Redskins |
Kenny Easley* | S | 2012 | 1981-87 Seattle Seahawks |
Carl Eller* | DE | 2003 | 1964-78 Minnesota Vikings, 1979 Seattle Seahawks |
Ox Emerson | C-G-LB | 2010 | 1931-33 Portsmouth Spartans, 1934-37 Detroit Lions, 1938 Brooklyn Dodgers |
Earl Faison | DE | 2023 | 1961-66 San Diego Chargers 1966 Miami Dolphins |
Pat Fischer | DB | 2003 | 1961-67 St. Louis Cardinals, 1968-77 Washington Redskins |
Chuck Foreman | RB | 2010 | 1973-79 Minnesota Vikings, 1980 New England Patriots |
Bill Forester | LB/MG | 2015 | 1953-63 Green Bay Packers |
Joe Fortunato | LB | 2017 | 1955-66 Chicago Bears |
Russ Francis | TE | 2021 | New England Patriots (1975-80, 1987-88), San Francisco 49ers (1982-87) |
Benny Friedman* | TB | 2003 | 1927 Cleveland Bulldogs, 1928 Detroit Wolverines, 1929-31 New York Giants, 1932-34 Brooklyn Dodgers |
Roman Gabriel | QB | 2013 | 1962-72 Los Angeles Rams, 1973-77 Philadelphia Eagles |
Bob Gain | T-MG-E | 2010 | 1952/1954-64 Cleveland Browns |
Mark Gastineau | DE | 2022 | 1979-88 New York Jets |
Cookie Gilchrist | FB | 2013 | 1962-64 Buffalo Bills, 1965 Denver Broncos, 1966 Miami Dolphins, 1967 Denver Broncos |
Gale Gillingham | G | 2016 | 1966-76 Green Bay Packers |
Marshall Goldberg | B | 2007 | 1939-43/1946-48 Chicago Cardinals |
Randy Gradishar* | LB | 2008 | 1974-83 Denver Broncos |
Larry Grantham | LB | 2014 | 1960-72 New York Titans/Jets |
Ken Gray | DE/G | 2018 | 1958-69 Chicago/St. Louis Cardinals, 1970 Houston Oilers |
Leon Gray | T-G | 2023 | 1973-78 New England Patriots, 1979-81 Houston Oilers, 1982-83 New Orleans Saints |
Dave Grayson | CB/S | 2017 | 1961-64 Dallas Texans/Kansas City Chiefs, 1965-70 Oakland Raiders |
Cornell Green | CB | 2017 | 1962-74 Dallas Cowboys |
L.C. Greenwood | DE | 2012 | 1969-81 Pittsburgh Steelers |
John Hadl | QB | 2006 | 1962-72 San Diego Chargers, 1973-74 Los Angeles Rams, 1974-75 Green Bay Packers, 1976-77 Houston Oilers |
Chris Hanburger* | LB | 2004 | 1965-78 Washington Redskins |
Pat Harder | FB | 2005 | 1946-50 Chicago Cardinals, 1951-53 Detroit Lions |
Cliff Harris* | S | 2011 | 1970-79 Dallas Cowboys |
Bob Hayes* | WR | 2004 | 1965-74 Dallas Cowboys, 1975 San Francisco 49ers |
Lester Hayes | CB | 2012 | 1977-86 Oakland/Los Angeles Raiders |
Abner Haynes | RB | 2019 | 1960-63 Dalas Texans, 1963-64 Kansas City Chiefs, 1965-66 Denver Broncos, 1967 N.Y. Jets, 1967 Miami Dolphins |
Charlie Hennigan | WR | 2014 | 1960-66 Houston Oilers |
Gene Hickerson* | G | 2003 | 1958-60/1962-73 Cleveland Browns |
Jay Hilgenberg | C | 2020 | 1981-91 Chicago Bears, 1992 Cleveland Browns, 1993 New Orleans Saints |
Harlon Hill | WR | 2014 | 1954-61 Chicago Bears, 1962 Detroit Lions, 1962 Pittsburgh Steelers |
Winston Hill* | OT | 2014 | 1963-76 New York Jets, 1977 Los Angeles Rams |
Bob Hoernschemeyer | HB | 2008 | 1946-47 Chicago Rockets, 1947-48 Brooklyn Dodgers, 1949 Chicago Hornets, 1950-55 Detroit Lions |
Jim Lee Howell | E/Coach | 2007 | E 1937-42, E 1946-47, HC 1954-60 New York Giants |
Chuck Howley* | LB | 2006 | 1958-59 Chicago Bears, 1961-73 Dallas Cowboys |
Billy Howton | E | 2004 | 1952-58 Green Bay Packers, 1959 Cleveland Browns, 1960-63 Dallas Cowboys |
Claude Humphrey* | DE | 2009 | 1968-78 Atlanta Falcons, 1979-81 Philadelphia Eagles |
Cecil Isbell | TB | 2008 | 1938-42 Green Bay Packers |
Harold Jackson | WR | 2011 | 1968 Los Angeles Rams, 1969-72 Philadelphia Eagles, 1973-77 Los Angeles Rams, 1978-81 New England Patriots, 1982 Minnesota Vikings, 1983 Seattle Seahawks |
Keith Jackson | TE | 2022 | 1988-92 Philadelphia Eagles, 1993-94 Miami Dolphins, 1995-96 Green Bay Packers |
Rich Jackson | DE/LB | 2015 | 1966 Oakland Raiders, 1967-72 Denver Broncos, 1972 Cleveland Browns |
Joe Jacoby | T | 2019 | 1981-93 Washington Redskins |
Bert Jones | QB | 2022 | 1973-81 Baltimore Colts, 1982 Los Angeles Rams |
Ed 'Too Tall' Jones | DE | 2020 | 1974-78 and 1980-89 Dallas Cowboys |
Lee Roy Jordan | LB | 2018 | 1963-76 Dallas Cowboys |
Alex Karras* | DT | 2006 | 1958-62/1964-70 Detroit Lions |
Jim Katcavage | DE/T | 2016 | 1956-68 New York Giants |
Ken Kavanaugh | E | 2009 | 1940-41/1945-50 Chicago Bears |
Jack Kemp | QB | 2012 | 1957 Pittsburgh Steelers, 1960-62 Los Angeles/San Diego Chargers, 1962-69 Buffalo Bills |
Mike Kenn | T | 2021 | Atlanta Falcons (1978-94) |
Bucko Kilroy | T, DT, G, MG | 2022 | 1943 Philadelphia/Pittsburgh Eagles/Steelers "Steagles", 1944-55 Philadelphia Eagles, 1956-61 Offensive Line Coach, Player Personnel Director: Philadelphia Eagles, 1962-64 Director of Player Personnel: Washington Redskins, 1965-70 Scout: Dallas Cowboys, 1971-2007 New England Patriots Executive: Personnel Director (1971-78), General Manager (1979-82), Vice-President (1983-93), Scouting Consultant (1994-2007) |
Joe Klecko* | DL | 2016 | 1977-87 New York Jets, 1988 Indianapolis Colts |
Chuck Knox | Coach | 2015 | 1973-77 Los Angeles Rams, 1978-82 Buffalo Bills, 1983-91 Seattle Seahawks, 1992-94 Los Angeles Rams |
Jerry Kramer* | G | 2003 | 1958-68 Green Bay Packers |
Bob Kuechenberg | G-T | 2013 | 1970-83 Miami Dolphins |
George Kunz | OT | 2014 | 1969-74 Atlanta Falcons, 1975-80 Baltimore Colts |
Daryl Lamonica | QB | 2013 | 1963-66 Buffalo Bills, 1967-74 Oakland Raiders |
Tony Latone | B | 2021 | Pottsville Maroons (1925-28), Boston Bulldogs (1929), Providence Steam Roller (1930) |
Verne Lewellen | HB | 2009 | 1924-27 Green Bay Packers, 1927 New York Yankees, 1928-32 Green Bay Packers |
Gene Lipscomb | DT | 2006 | 1953-55 Los Angeles Rams, 1956-60 Baltimore Colts, 1961-62 Pittsburgh Steelers |
Floyd Little* | RB | 2005 | 1967-75 Denver Broncos |
Nick Lowery | K | 2023 | 1978 New England Patriots, 1979-93 Kansas City Chiefs, 1994-96 New York Jets |
Jim Marshall | DE | 2004 | 1960 Cleveland Browns, 1961-79 Minnesota Vikings |
Harvey Martin | DE | 2016 | 1973-83 Dallas Cowboys |
Riley Matheson | G-LB | 2010 | 1939-42 Cleveland Rams, 1943 Detroit Lions, 1944-45 Cleveland Rams, 1946-47 Los Angeles Rams, 1948 San Francisco 49ers |
Clay Matthews | LB-DE | 2022 | 1978-93 Cleveland Browns, 1994-96 Atlanta Falcons |
Ron McDole | DE | 2020 | 1962 Houston Oilers, 1963-70 Buffalo Bills, 1971-78 Washington Redskins |
Eddie Meador | DB | 2012 | 1959-70 Los Angeles Rams |
Karl Mecklenburg | LB | 2020 | 1983-94 Denver Broncos |
Stanley Morgan | WR | 2021 | New England Patriots (1977-89), Indianapolis Colts (1990) |
Earl Morrall | QB | 2018 | 1956 49ers, 1957-58 Steelers, 1958-64 Lions, 1965-67 Giants, 1968-71 Colts, 1972-76 Dolphins |
Ralph Neely | T | 2018 | 1965-77 Dallas Cowboys |
Al Nesser | G | 2004 | 1920-25 Akron Pros, 1925 Cleveland Bulldogs, 1926 Akron Indians, 1926-28 New York Giants, 1931 Cleveland Indians |
Ted Nesser | Coach/C | 2015 | 1920-21 Columbus Panhandles |
John Niland | G | 2021 | Dallas Cowboys (1966-74), Philadelphia Eagles (1975) |
Tommy Nobis | LB | 2005 | 1966-76 Atlanta Falcons |
Buddy Parker | Coach | 2008 | 1949 Chicago Cardinals, 1951-56 Detroit Lions, 1957-64 Pittsburgh Steelers |
Lemar Parrish | DB | 2013 | 1970-77 Cincinnati Bengals, 1978-81 Washington Redskins, 1982 Buffalo Bills |
Jimmy Patton | DB | 2010 | 1956-66 New York Giants |
Drew Pearson* | WR | 2010 | 1973-83 Dallas Cowboys |
Don Perkins | RB | 2016 | 1961-68 Dallas Cowboys |
Michael Dean Perry | DT-DE/td> | 2023 | 1988-94 Cleveland Browns, 1995-97 Denver Broncos, 1997 Kansas City Chiefs |
Richie Petitbon | S | 2020 | 1959-68 Chicago Bears, 1969-70 Los Angeles Rams, 1971-72 Washington Redskins |
Art Powell | WR | 2019 | 1959 Philadelphia Eagles, 1960-62 New York Titans, 1963-66 Oakland Raiders, 1967 Buffalo Bills, 1968 Minnesota Vikings |
Glenn Presnell | B | 2007 | 1931-33 Portsmouth Spartans/1934-36 Detroit Lions |
Duane Putnam | G | 2016 | 1952-59 and 1962 Los Angeles Rams, 1960 Dallas Cowboys, 1961 Cleveland Browns |
Dan Reeves | Coach/RB | 2017 | Player: 1965-72 Dallas Cowboys; Head Coach: 1981-92 Denver Broncos, 1993-96 New York Giants, 1997-2003 Atlanta Falcons |
Pete Retzlaff | HB-E | 2005 | 1956-66 Philadelphia Eagles |
Ken Riley* | CB | 2010 | 1969-83 Cincinnati Bengals |
Isiah Robertson | LB | 2016 | 1971-78 Los Angeles Rams, 1979-82 Buffalo Bills |
Dave Robinson* | LB | 2004 | 1963-72 Green Bay Packers, 1973-74 Washington Redskins |
Johnny Robinson* | DB | 2003 | 1960-62 Dallas Texans/1963-71 Kansas City Chiefs |
Kyle Rote | E-HB | 2006 | 1951-61 New York Giants |
Tobin Rote | QB | 2005 | 1950-56 Green Bay Packers, 1957-59 Detroit Lions, 1963-64 San Diego Chargers, 1966 Denver Broncos |
Andy Russell | LB | 2011 | 1963-76 Pittsburgh Steelers |
Lou Rymkus | T | 2005 | 1943 Washington Redskins, 1946-51 Cleveland Browns |
Lou Saban | Coach/LB | 2011 | Player: 1946-49 Cleveland Browns; Head Coach: 1960-61 Boston Patriots, 1962-65 Buffalo Bills, 1967-71 Denver Broncos, 1972-76 Buffalo Bills |
Spec Sanders | TB | 2008 | 1946-48 New York Yankees, 1950 New York Yanks |
Dick Schafrath | T | 2007 | 1959-71 Cleveland Browns |
Jake Scott | DB | 2007 | 1970-75 Miami Dolphins, 1976-78 Washington Redskins |
Tom Sestak | DT | 2011 | 1962-68 Buffalo Bills |
Sterling Sharpe | WR | 2020 | 1988-94 Green Bay Packers |
Clark Shaughnessy | HC | 2021 | Los Angeles Rams (1948-49) |
Buck Shaw | Coach | 2023 | 1946-54 San Francisco 49ers, 1958-60 Philadelphia Eagles |
Donnie Shell* | DB | 2013 | 1974-87 Pittsburgh Steelers |
Del Shofner | E | 2005 | 1957-60 Los Angeles Rams, 1961-67 New York Giants |
Bob Skoronski | T | 2017 | 1955 and 1959-1968 Green Bay Packers |
Duke Slater* | T | 2004 | 1922 Milwaukee Badgers, 1922-25 Rock Island Independents, 1926-31 Chicago Cardinals |
Fred Smerlas | NT | 2018 | 1979-89 Buffalo Bills, 1990 San Francisco 49ers, 1991-92 New England Patriots |
Jerry Smith | TE | 2011 | 1965-77 Washington Redskins |
Jim Ray Smith | G | 2008 | 1956-62 Cleveland Browns, 1963-64 Dallas Cowboys |
Mac Speedie* | E | 2003 | 1946-52 Cleveland Browns |
Ed Sprinkle* | DE | 2007 | 1944-55 Chicago Bears |
Ken Stabler* | QB | 2014 | 1970-79 Oakland Raiders, 1980-81 Houston Oilers, 1982-84 New Orleans Saints |
Dick Stanfel* | G | 2006 | 1952-55 Detroit Lions, 1956-58 Washington Redskins |
Bill Stanfill | DE | 2021 | Miami Dolphins (1969-76) |
Walt Sweeney | G | 2009 | 1963-73 San Diego Chargers, 1974-75 Washington Redskins |
Lionel Taylor | TE-SE | 2022 | 1959 Chicago Bears, 1960-66 Denver Broncos, 1967-68 Houston Oilers |
Otis Taylor | WR | 2006 | 1965-75 Kansas City Chiefs |
Fuzzy Thurston | G | 2006 | 1958 Baltimore Colts, 1959-67 Green Bay Packers |
Mick Tingelhoff* | C | 2003 | 1962-78 Minnesota Vikings |
Dan Towler | FB | 2006 | 1950-55 Los Angeles Rams |
Jim Tyrer | T | 2013 | 1961-73 Dallas Texans/Kansas City Chiefs, 1974 Washington Redskins |
Jeff Van Note | C-G-LB | 2023 | 1969-86 Atlanta Falcons |
Bob Vogel | T | 2021 | Baltimore Colts (1963-72) |
Everson Walls | CB | 2019 | 1981-89 Dallas Cowboys, 1990-92 N.Y. Giants, 1992-93 Cleveland Browns |
Gene Washington | WR/SE | 2015 | 1969-77 San Francisco 49ers, 1979 Detroit Lions |
Ed White | G/T | 2019 | 1969-77 Minnesota Vikings, 1978-85 San Diego Chargers |
Ray Wietecha | C | 2012 | 1953-62 New York Giants |
Billy Wilson | WR | 2008 | 1951-60 San Francisco 49ers |
Al Wistert | T | 2003 | 1943-51 Philadelphia Eagles |
Abe Woodson | DB-KR | 2021 | San Francisco 49ers (1958-64), St. Louis Cardinals (1965-66) |
Louis Wright | CB | 2016 | 1975-86 Denver Broncos |
Buddy Young | FB-HB | 2020 | 1947-49 New York Yankees, 1950-51 New York Yanks, 1952 Dallas Texans, 1953-55 Baltimore Colts |
Tank Younger | HB-FB | 2007 | 1949-57 Los Angeles Rams, 1958 Pittsburgh Steelers |
Swede Youngstrom | G | 2012 | 1920-25 Buffalo All-Americans/Bisons, 1921 Canton Bulldogs, 1925 Cleveland Bulldogs, 1926-27 Frankford Yellow Jackets |
Hall of Very Good by Class:
2023,
2022,
2021,
2020,
2019,
2018,
2017,
2016,
2015,
2014,
2013,
2012,
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003
*Voted into the Pro Football Hall of Fame after induction into the Hall of Very Good.