Weird stats
Posted: Tue Jan 20, 2015 9:30 pm
WEIRD PASSING STATS IN LOSSES
Tom O'Malley, Packers, 9/17/50: 4 of 15 for 31 yards, 0 TDs, 6 INTs
John Brodie, 49ers, 10/23/60: 0 of 13 for 0 yards, 0 TDs, 1 INT
John McCormick, Broncos, 9/3/66: 2 of 13 for -1 yard, 0 TDs, 0 INTs
Ed Baker, Oilers, 12/17/72: 4 of 10 for 47 yards, 0 TDs, 4 INTs
Bob Davis, Saints, 9/16/73: 3 of 11 for -5 yards, 0 TDs, 1 INT
Ryan Leaf, Chargers, 9/20/98: 1 of 15 for 4 yards, 0 TDs, 2 INTs
Bruce Gradkowski, Browns, 12/28/08: 5 of 16 for 18 yards, 0 TDs, 2 INTs
Kerry Collins, Titans, 10/18/09: 2 of 12 for -7 yards, 0 TDs, 1 INT
Carson Palmer, Bengals, 1/3/10: 1 of 11 for 0 yards, 0 TDs, 1 INT
Logan Thomas, Cardinals, 10/5/14: 1 of 8 for 81 yards, 1 TD, 0 INTs
JETS PASSERS ON 12/12/76
Joe Namath: 4 of 15 for 20 yards, 0 TDs, 4 INTs
Richard Todd: 3 of 13 for 23 yards, 0 TDs, 2 INTs
WEIRD PASSING STATS IN VICTORIES
Don Horn, Packers, 9/27/70: 1 of 8 for 89 yards, 1 TD, 2 INTs
Ken Anderson, Bengals, 10/19/75: 4 of 19 for 75 yards, 0 TDs, 4 INTs
Jim Zorn, Seahawks, 10/16/83: 4 of 16 for 13 yards, 0 TDs, 0 INTs
Jim Kelly, Bills, 9/10/95: 4 of 21 for 176 yards, 1 TD, 3 INTs
Wade Wilson, Raiders, 10/11/98: 1 of 7 for 68 yards, 1 TD, 0 INTs
Jake Delhomme, Panthers, 11/9/08: 7 of 27 for 72 yards, 1 TD, 4 INTs
DESIGNATED GOAL LINE QUARTERBACK
Tim Rattay, Cardinals, 10/21/07: 1 of 1 for 1 yard, 1 TD
Tim Rattay, Cardinals, 11/11/07: 1 of 1 for 2 yards, 1 TD
Tim Rattay, Cardinals, 11/25/07: 1 of 1 for 2 yards, 1 TD
ODD RUSHING STATS
Robert Holmes, Chiefs, 1/4/70: 18 rushes, 14 yards, 1 TD
Roland Hooks, Bills, 9/9/79: 5 rushes, 70 yards, 4 TDs
Booker Russell, Raiders, 10/25/79: 3 rushes, 3 yards, 3 TDs
Barry Sanders, Lions, 12/31/94: 13 rushes, -1 yard, 0 TDs
Curtis Martin, Jets, 11/1/98: 30 rushes, 42 yards, 0 TDs
Mario Bates, Cardinals, 1/10/99: 4 rushes, 3 yards, 3 TDs
Brian Mitchell, Eagles, 10/1/00: 2 rushes, 105 yards, 1 TD
Jonathan Wells, Texans, 12/29/02: 13 rushes, 1 yard, 0 TDs
William Green, Browns, 1/5/03: 25 rushes, 30 yards, 1 TD
Jerome Bettis, Steelers, 9/12/04: 5 rushes, 1 yard, 3 TDs
Lamar Gordon, Dolphins, 9/19/04: 19 rushes, 22 yards, 0 TDs
LaDainian Tomlinson, Chargers, 10/23/05: 17 rushes, 7 yards, 0 TDs
Edgerrin James, Cardinals, 10/16/06: 36 rushes, 55 yards, 0 TDs
Adrian Peterson, Vikings, 12/9/07: 14 rushes, 3 yards, 0 TDs
Matt Asiata, Vikings, 12/15/13: 30 rushes, 51 yards, 3 TDs
LeSean McCoy, Eagles, 9/21/14: 19 rushes, 22 yards, 0 TDs
COWBOYS RUNNING BACKS ON 12/30/07
15 rushes, 1 yard, 0 TDs (Julius Jones 8 rushes for 7 yards, Marion Barber 6 rushes for -6 yards, Tyson Thompson 1 rush for 0 yards)
ODD RECEIVING STATS
Bake Turner, Colts, 1962: 1 catch, 111 yards, 111 yards per catch, long 74, 1 TD
Anquan Boldin, Cardinals, 10/21/07: 8 catches, 29 yards, 2 TDs
KICKOFF RETURNING
Eldridge Small, Giants, 1972: 1 kickoff return, 100 yards, 100.0 yards per return, long 77, 0 TDs
Tom O'Malley, Packers, 9/17/50: 4 of 15 for 31 yards, 0 TDs, 6 INTs
John Brodie, 49ers, 10/23/60: 0 of 13 for 0 yards, 0 TDs, 1 INT
John McCormick, Broncos, 9/3/66: 2 of 13 for -1 yard, 0 TDs, 0 INTs
Ed Baker, Oilers, 12/17/72: 4 of 10 for 47 yards, 0 TDs, 4 INTs
Bob Davis, Saints, 9/16/73: 3 of 11 for -5 yards, 0 TDs, 1 INT
Ryan Leaf, Chargers, 9/20/98: 1 of 15 for 4 yards, 0 TDs, 2 INTs
Bruce Gradkowski, Browns, 12/28/08: 5 of 16 for 18 yards, 0 TDs, 2 INTs
Kerry Collins, Titans, 10/18/09: 2 of 12 for -7 yards, 0 TDs, 1 INT
Carson Palmer, Bengals, 1/3/10: 1 of 11 for 0 yards, 0 TDs, 1 INT
Logan Thomas, Cardinals, 10/5/14: 1 of 8 for 81 yards, 1 TD, 0 INTs
JETS PASSERS ON 12/12/76
Joe Namath: 4 of 15 for 20 yards, 0 TDs, 4 INTs
Richard Todd: 3 of 13 for 23 yards, 0 TDs, 2 INTs
WEIRD PASSING STATS IN VICTORIES
Don Horn, Packers, 9/27/70: 1 of 8 for 89 yards, 1 TD, 2 INTs
Ken Anderson, Bengals, 10/19/75: 4 of 19 for 75 yards, 0 TDs, 4 INTs
Jim Zorn, Seahawks, 10/16/83: 4 of 16 for 13 yards, 0 TDs, 0 INTs
Jim Kelly, Bills, 9/10/95: 4 of 21 for 176 yards, 1 TD, 3 INTs
Wade Wilson, Raiders, 10/11/98: 1 of 7 for 68 yards, 1 TD, 0 INTs
Jake Delhomme, Panthers, 11/9/08: 7 of 27 for 72 yards, 1 TD, 4 INTs
DESIGNATED GOAL LINE QUARTERBACK
Tim Rattay, Cardinals, 10/21/07: 1 of 1 for 1 yard, 1 TD
Tim Rattay, Cardinals, 11/11/07: 1 of 1 for 2 yards, 1 TD
Tim Rattay, Cardinals, 11/25/07: 1 of 1 for 2 yards, 1 TD
ODD RUSHING STATS
Robert Holmes, Chiefs, 1/4/70: 18 rushes, 14 yards, 1 TD
Roland Hooks, Bills, 9/9/79: 5 rushes, 70 yards, 4 TDs
Booker Russell, Raiders, 10/25/79: 3 rushes, 3 yards, 3 TDs
Barry Sanders, Lions, 12/31/94: 13 rushes, -1 yard, 0 TDs
Curtis Martin, Jets, 11/1/98: 30 rushes, 42 yards, 0 TDs
Mario Bates, Cardinals, 1/10/99: 4 rushes, 3 yards, 3 TDs
Brian Mitchell, Eagles, 10/1/00: 2 rushes, 105 yards, 1 TD
Jonathan Wells, Texans, 12/29/02: 13 rushes, 1 yard, 0 TDs
William Green, Browns, 1/5/03: 25 rushes, 30 yards, 1 TD
Jerome Bettis, Steelers, 9/12/04: 5 rushes, 1 yard, 3 TDs
Lamar Gordon, Dolphins, 9/19/04: 19 rushes, 22 yards, 0 TDs
LaDainian Tomlinson, Chargers, 10/23/05: 17 rushes, 7 yards, 0 TDs
Edgerrin James, Cardinals, 10/16/06: 36 rushes, 55 yards, 0 TDs
Adrian Peterson, Vikings, 12/9/07: 14 rushes, 3 yards, 0 TDs
Matt Asiata, Vikings, 12/15/13: 30 rushes, 51 yards, 3 TDs
LeSean McCoy, Eagles, 9/21/14: 19 rushes, 22 yards, 0 TDs
COWBOYS RUNNING BACKS ON 12/30/07
15 rushes, 1 yard, 0 TDs (Julius Jones 8 rushes for 7 yards, Marion Barber 6 rushes for -6 yards, Tyson Thompson 1 rush for 0 yards)
ODD RECEIVING STATS
Bake Turner, Colts, 1962: 1 catch, 111 yards, 111 yards per catch, long 74, 1 TD
Anquan Boldin, Cardinals, 10/21/07: 8 catches, 29 yards, 2 TDs
KICKOFF RETURNING
Eldridge Small, Giants, 1972: 1 kickoff return, 100 yards, 100.0 yards per return, long 77, 0 TDs