Page 4 of 7
					
				Re: Best ever player to wear jerseys #0/#00 - #99
				Posted: Sun Jun 04, 2017 2:04 pm
				by ChrisBabcock
				90 - Julius Peppers
89 - Gino Marchetti
88 - Alan Page
87 - Willie Davis
86 - Buck Buchanan
85 - Jack Youngblood (Buoniconti honorable mention)
84 - Randy Moss
83 - Ted Hendricks (Andre Reed honorable mention)
82 - Raymond Berry
81 - Night Train
80 - oh gee I don't know.  
 
Interestingly 7 out of 10 of my 80s are on defense.
 
			
					
				Re: Best ever player to wear jerseys #0/#00 - #99
				Posted: Sun Jun 04, 2017 2:12 pm
				by 74_75_78_79_
				Could JAY CUTLER really end up being #6?? 
Bubby not far behind.
			 
			
					
				Re: Best ever player to wear jerseys #0/#00 - #99
				Posted: Sun Jun 04, 2017 3:59 pm
				by ChrisBabcock
				Could JAY CUTLER really end up being #6?? 
yes   

 
			
					
				Re: Best ever player to wear jerseys #0/#00 - #99
				Posted: Sun Jun 04, 2017 4:32 pm
				by BD Sullivan
				20-Barry Sanders
21-LaDainian Tomlinson
22-Emmitt Smith
23-Troy Vincent
24-Willie Wood
25-Fred Biletnikoff
26-Rod Woodson
27-Steve Atwater
28-Marshall Faulk
29-Eric Dickerson
			 
			
					
				Re: Best ever player to wear jerseys #0/#00 - #99
				Posted: Mon Jun 05, 2017 8:39 am
				by Bryan
				slats7 wrote:48-Stephen Davis
Is it wrong to elevate a FB over a RB, becasue I was thinking about Moose Johnston here. Then again, Davis was better than I remembered, going to three Pro Bowls and 1st team all-pro one year.
 
Had a big debate about this awhile back...I was really pushing for Bill Simpson as #48.  I found it amazing how few great NFL players wore #48.
 
			
					
				Re: Best ever player to wear jerseys #0/#00 - #99
				Posted: Mon Jun 05, 2017 10:49 am
				by ChrisBabcock
				Had a big debate about this awhile back...I was really pushing for Bill Simpson as #48. I found it amazing how few great NFL players wore #48.
I've got Les Richter as my 48.  I think 6, 23, 37, 48 & 67 are the "thinnest" numbers.
 
			
					
				Re: Best ever player to wear jerseys #0/#00 - #99
				Posted: Mon Jun 05, 2017 1:28 pm
				by Bryan
				ChrisBabcock wrote:Had a big debate about this awhile back...I was really pushing for Bill Simpson as #48. I found it amazing how few great NFL players wore #48.
I've got Les Richter as my 48.  I think 6, 23, 37, 48 & 67 are the "thinnest" numbers.
 
I think a "worst ever player to wear jersey #" would be a good discussion.
16 - Mark Malone
21 - Bhawoh Jue
33 - Gary Kosins
37 - Bill Bell
38 - Estus Hood
81 - R. Jay Soward
 
			
					
				Re: Best ever player to wear jerseys #0/#00 - #99
				Posted: Mon Jun 05, 2017 4:54 pm
				by Todd Pence
				Bryan wrote:ChrisBabcock wrote:Had a big debate about this awhile back...I was really pushing for Bill Simpson as #48. I found it amazing how few great NFL players wore #48.
I've got Les Richter as my 48.  I think 6, 23, 37, 48 & 67 are the "thinnest" numbers.
 
I think a "worst ever player to wear jersey #" would be a good discussion.
16 - Mark Malone
21 - Bhawoh Jue
33 - Gary Kosins
37 - Bill Bell
38 - Estus Hood
81 - R. Jay Soward
 
I love this idea, but Ryan Leaf would definitely beat out Malone for #16
 
			
					
				Re: Best ever player to wear jerseys #0/#00 - #99
				Posted: Tue Jun 06, 2017 6:57 am
				by LJP
				23 - Devin Hester
42 - Sid Luckman
56 - Bill Hewitt
66 - Bulldog Turner
			 
			
					
				Re: Best ever player to wear jerseys #0/#00 - #99
				Posted: Tue Jun 06, 2017 9:42 am
				by ChrisBabcock
				70 - Sam Huff
71 - Walter Jones
72 - Dan Dierdorf
73 - John Hannah
74 - Merlin Olsen (Bob Lilly close 2nd)
75 - Joe Greene (Deacon Jones close 2nd)
76 - Lou Groza
77 - Red Grange
78 - Bruce Smith (Anthony Munoz close 2nd)
79 - Roosevelt Brown