Bryan wrote: ↑Fri Oct 27, 2023 12:46 pm
This is a valid point. The Class of 2020 did potential 'irreparable' harm to the HOF in lowering the bar and putting in a bunch of guys all at once, which kind of makes the subsequent classes more 'watered-down' as a result. I'd have to see who the eligible players are at the time and then pick 5 (which is a ridiculous rule, BTW). Its possible that my standards are too high.
The five modern-era members of the class of 2024 will come from this list of 173 nominees:
https://profootballhof.me/173Nominees
Every player who we elected in our exercise who is currently eligible (so not Brady, Gronk, Watt, Fitz, etc.) is on that list of 173.
The following players who finished in the top 25 remain eligible in 2024:
* Finalists, finished in the top 10, order unknown: Jared Allen, Torry Holt, Andre Johnson, Reggie Wayne
* Finalists, finished in the top 15, order unknown: Willie Anderson, Dwight Freeney, Devin Hester, Patrick Willis, Darren Woodson
* Semifinalists, order unknown: Eric Allen, Anquan Boldin, Jahri Evans, London Fletcher, James Harrison, Rodney Harrison, Robert Mathis, Steve Smith, Fred Taylor, Hines Ward, Ricky Watters, Vince Wilfork
Of those, most times as a finalist, sorted first by most recent finals and second by most times as a semifinalist:
4 - Torry Holt (2020-2023, semifinalist 2015-2019, eligible 2015)
4 - Reggie Wayne (2020-2023, eligible 2020)
3 - Jared Allen (2021-2023, eligible 2021)
2 - Patrick Willis (2022-2023, semifinalist 2020-2021, eligible 2020)
2 - Andre Johnson (2022-2023, eligible 2022)
2 - Devin Hester (2022-2023, eligible 2022)
2 - Willie Anderson (2022-2023, semifinalist 2021, eligible 2014)
1 - Darren Woodson (2023, semifinalist 2015, 2017, 2019-2022, eligible 2009)
1 - Dwight Freeney (2023, eligible 2023)
0 - Hines Ward (7x semifinalist, '17-'23, eligible 2017)
0 - Fred Taylor (4x semifinalist '20-'23, eligible 2016)
0 - Eric Allen (3x semifinalist '21-'23, eligible 2007)
0 - Ricky Watters (3x semifinalist '20, '22-'23, eligible 2007)
0 - Anquan Boldin (2x semifinalist '22-'23, eligible 2022)
0 - Robert Mathis (2x semifinalist '22-'23, eligible 2022)
0 - Steve Smith (2x semifinalist '22-'23, eligible 2022)
0 - Vince Wilfork (2x semifinalist '22-'23, eligible 2022)
0 - Rodney Harrison (2x semifinalist '20, '22, eligible 2014)
0 - Jahri Evans (1x semifinalist '23, eligible 2023)
0 - James Harrison (1x semifinalist '23, eligible 2023)
0 - London Fletcher (1x semifinalist '23, eligible 2019)
Possible first-ballot inductees: Julius Peppers, Antonio Gates
Other key first-year eligible players: Haloti Ngata
Others who have been a semifinalist:
2018, 2020 - Simeon Rice
2021 - Cornelius Bennett
2018 - Leslie O'Neal
2014 - Steve Wisniewski